Stock # | A6924 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 114170 |
Exterior Color | Gold |
VIN: 1N4AL3APXDC250171
Stock # | A6907 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 101962 |
Exterior Color | White |
VIN: 1N4AL3AP2DC158696
Stock # | A6913 |
Engine | 2.5l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 133755 |
Exterior Color | Gray |
VIN: JN8AS5MT3CW294709
Stock # | A6874 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 117892 |
Exterior Color | Black |
VIN: 5N1AR18U08C602894
Stock # | A6873 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 96128 |
Exterior Color | Green |
VIN: 1N6AD06U05C415020
Stock # | A2630 |
Engine | 4.0l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 85386 |
Exterior Color | SIL |
VIN: 5N1AR18U46C651285
† * All prices are subject to a $299 dealer prep fee